"Chessfriends Rochade 5171 - 15th YearAnniversary"
TStart: 01.05.2004
Update: 29.08.2006
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | B-points | T-points | Rang |
| 1 | Sweden | | 2478 | | | x | 6 | 7 | 7½ | 5½ | 4½ | 6½ | 4 | 4½ | 4 | 6 | 4½ | 7½ | 5½ | 4½ | 77½ | 16 | 7 |
| 2 | Russia | | 2436 | | | 4 | x | 4½ | 5½ | 6 | 3 | 7 | 5½ | 6 | 6½ | 4 | 6 | 5 | 5½ | 2½ | 71 | 17 | 6 |
| 3 | ChessMail | | 2443 | | | 3 | 5½ | x | 5½ | 4½ | 3½ | 7 | 4 | 4½ | 6 | 5 | 4½ | 4 | 5½ | 3 | 65½ | 11 | 10 |
| 4 | USA | | 2414 | | | 2½ | 4½ | 4½ | x | 5 | 5 | 6 | 6 | 3½ | 5½ | 4 | 3½ | 5 | 3½ | 3½ | 62 | 9 | 11 |
| 5 | NAPZ | | 2404 | | | 4½ | 4 | 5½ | 5 | x | 4½ | 6 | 4 | 4½ | 5½ | 5 | 4 | 7 | 6 | 4 | 69½ | 12 | 9 |
| 6 | GER I | | 2516 | | | 5½ | 7 | 6½ | 5 | 5½ | x | 7 | 4 | 4½ | 6½ | 4½ | 6 | 7 | 6½ | 6 | 81½ | 21 | 3 |
| 7 | Afrika/Asia | | 2413 | | | 3½ | 3 | 3 | 4 | 3 | 3 | x | 5 | 2 | 3 | 2½ | 3 | 5½ | 5 | 2½ | 48 | 4 | 15 |
| 8 | ICCF Ambassadors | | 2494 | | | 6 | 4½ | 6 | 4 | 6 | 6 | 5 | x | 4 | 5 | 4½ | 4½ | 5½ | 5½ | 4½ | 71 | 14 | 8 |
| 9 | Czech | | 2494 | | | 5½ | 4 | 5½ | 6½ | 5½ | 5½ | 8 | 6 | x | 7 | 6½ | 5½ | 6 | 7 | 5 | 83½ | 25 | 1 |
| 10 | CADAP | | 2512 | | | 6 | 3½ | 4 | 4½ | 3½ | 3½ | 7 | 5 | 3 | x | 4½ | 3 | 3½ | 4½ | 3 | 58½ | 5 | 14 |
| 11 | Europa | | 2462 | | | 4 | 6 | 5 | 6 | 5 | 5½ | 7½ | 5½ | 3½ | 5½ | x | 5 | 6 | 5½ | 4 | 74 | 19 | 5 |
| 12 | Rochade I | | 2401 | | | 5½ | 4 | 5½ | 6½ | 6 | 4 | 7 | 5½ | 4½ | 7 | 5 | x | 5½ | 6 | 5½ | 77½ | 21 | 4 |
| 13 | Rochade II | | 2355 | | | 2½ | 5 | 6 | 5 | 3 | 3 | 4½ | 4½ | 4 | 6½ | 4 | 4½ | x | 4½ | 2½ | 59½ | 6 | 13 |
| 14 | Netherlands | | 2383 | | | 4½ | 4½ | 4½ | 6½ | 4 | 3½ | 5 | 4½ | 3 | 5½ | 4½ | 4 | 5½ | x | 3½ | 63 | 7 | 12 |
| 15 | GER II | | 2455 | | | 5½ | 7½ | 7 | 6½ | 6 | 4 | 7½ | 5½ | 5 | 7 | 6 | 4½ | 7½ | 6½ | x | 86 | 23 | 2 |
finnished games (max:1050): 1050
| Board 1 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Hedlund | Tony | SWE | SM | 2520 | x | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 9½ | 63,75 | 1 |
| 2 | Voll | Aleksey B. | RUS | IM | 2494 | ½ | x | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 7½ | 50,75 | 6 |
| 3 | Sakai | Kiyotaka | JPN | SM | 2637 | 0 | 0 | x | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 4½ | 30,75 | 15 |
| 4 | Weisskohl | Jerry | USA | SM | 2496 | 0 | ½ | ½ | x | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 6½ | 43,25 | 12 |
| 5 | Ohtake | Sakae | JPN | IM | 2567 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 7 | 48½ | 7 |
| 6 | Ludwig | Christoph | GER | | 2653 | ½ | ½ | ½ | 0 | ½ | x | 1 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 6½ | 45½ | 11 |
| 7 | Küçükali | Arif | TUR | IM | 2609 | 0 | ½ | ½ | 1 | ½ | 0 | x | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 7 | 47,25 | 8 |
| 8 | Soltau | Achim | GER | GM | 2630 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | x | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 8 | 53,25 | 3 |
| 9 | Nyvlt | Zdenek | CZE | SM | 2625 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | x | 0 | ½ | 0 | ½ | 1 | ½ | 6 | 41½ | 13 |
| 10 | Toro | Guillermo | CHI | GM | 2634 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | x | ½ | ½ | 0 | ½ | ½ | 8 | 54,75 | 2 |
| 11 | Geider (Hist.) | Frank | F | IM | 2411 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | 0 | 7½ | 52,25 | 5 |
| 12 | Scheuermann | Bernd | GER | SM | 2539 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | x | ½ | ½ | 1 | 7 | 46,25 | 10 |
| 13 | Burgarth | Uli | GER | SM | 2494 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | x | ½ | ½ | 7 | 46½ | 9 |
| 14 | Ritsema | Ronald | NLD | | 2450 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | x | ½ | 5½ | 39,25 | 14 |
| 15 | Kahl | Fred | GER | SM | 2555 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | x | 7½ | 52½ | 4 |
Board 1: KAT 13
Normen:
| Board 2 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Rydholm | Lennart | SWE | GM | 2585 | x | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 8½ | 57,25 | 3 |
| 2 | Grigoryev | Valeriy B. | RUS | SM | 2482 | 1 | x | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 47,75 | 8 |
| 3 | Pedersen | Hendrik B. | DEN | IM | 2474 | 0 | 1 | x | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 7 | 46½ | 10 |
| 4 | Rizzo | Bob | USA | IM | 2473 | ½ | 0 | 0 | x | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 3 | 19½ | 15 |
| 5 | Bokar | Jason | USA | SM | 2533 | ½ | ½ | ½ | 1 | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7½ | 50,25 | 5 |
| 6 | Hofstetter Dr. | Hans-J. | GER | GM | 2526 | 0 | 1 | ½ | 1 | ½ | x | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 7 | 46,75 | 9 |
| 7 | Atakisi | Fatih | TUR | SM | 2507 | 0 | ½ | ½ | ½ | ½ | 1 | x | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 5 | 33½ | 14 |
| 8 | Oliveira | Maricio de | BRA | SM | 2569 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 5½ | 38 | 13 |
| 9 | Pospisil | Ludvik | CZE | | 2559 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | x | 0 | 1 | ½ | 0 | ½ | ½ | 8½ | 52,25 | 4 |
| 10 | Joao | Nevio | BRA | SM | 2617 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | x | ½ | 1 | ½ | 1 | ½ | 9½ | 63 | 1 |
| 11 | Flores G. | Carlos | ESP | SM | 2491 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | x | ½ | 0 | ½ | ½ | 6 | 39 | 12 |
| 12 | Degerhammar | Rune | SWE | SM | 2500 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | x | 0 | ½ | ½ | 6½ | 43½ | 11 |
| 13 | Kösebay | Osman | TUR | SM | 2465 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | x | ½ | ½ | 9 | 60 | 2 |
| 14 | Jansen | Joop | NLD | | 2409 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | x | ½ | 7½ | 49,25 | 7 |
| 15 | Kruse | Hartwig | GER | SM | 2538 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | x | 7½ | 49½ | 6 |
Board 2: KAT 11
Normen:
| Board 3 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Persson | Conny | SWE | IM | 2561 | x | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 9½ | 60,75 | 4 |
| 2 | Gerbich | Vladimir | RUS | | 2477 | 0 | x | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 7½ | 41½ | 7 |
| 3 | Freydl (Nightin.) | Rene | SUI | IM | 2508 | 0 | 0 | x | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 6 | 34½ | 11 |
| 4 | Boucher | Bill | USA | IM | 2457 | 0 | 1 | 0 | x | 1 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 6½ | 34,75 | 9 |
| 5 | Saunders | Steve | CAN | | 2468 | 0 | 0 | ½ | 0 | x | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 2½ | 17 | 14 |
| 6 | Karkuth | Siegfried | GER | | 2520 | ½ | 1 | ½ | ½ | 1 | x | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 10 | 61,25 | 3 |
| 7 | Jacobsen(Anna.) | Dr.Ole | BUR | | 2483 | ½ | 0 | 0 | 0 | 0 | 0 | x | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1½ | 12,25 | 15 |
| 8 | Krüger | Hilmar | GER | SM | 2520 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | x | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 6 | 36 | 10 |
| 9 | Moucka | Jiri | CZE | IM | 2505 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | x | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 62,25 | 2 |
| 10 | Blanco G. | Cesar | GUA | GM | 2577 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | x | 1 | ½ | ½ | ½ | ½ | 7½ | 47½ | 6 |
| 11 | Sampieri(Pinh.) | Maurizio | ITA | SIM | 2451 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | x | ½ | 0 | 0 | ½ | 5 | 29,25 | 13 |
| 12 | Joppich | Ullrich | GER | | 2459 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | ½ | ½ | x | ½ | 0 | 1 | 6½ | 37 | 8 |
| 13 | Bauer | Manfred | GER | IM | 2455 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | x | ½ | 0 | 5½ | 29,25 | 12 |
| 14 | Hebels | Albert | NLD | | 2409 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | x | 0 | 9 | 53,25 | 5 |
| 15 | Kribben Dr. | Matthias | GER | IM | 2494 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | x | 11 | 70½ | 1 |
Board 3: KAT 10
Normen:
| Board 4 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Forslöf | Lars | SWE | SM | 2466 | x | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 8 | 53½ | 4 |
| 2 | Narozhny(Salov) | Yury N. | RUS | | 2386 | 0 | x | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 3½ | 23 | 15 |
| 3 | Mercadal B. | Josep | ESP | GM | 2565 | ½ | 1 | x | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 8½ | 55,75 | 3 |
| 4 | Brandhorst | Ted | USA | IM | 2443 | ½ | 1 | ½ | x | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 8 | 53 | 6 |
| 5 | Millstone | Michael | USA | IM | 2405 | ½ | 1 | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 8 | 53,25 | 5 |
| 6 | Cuno | Thomas | GER | SM | 2523 | ½ | ½ | ½ | 0 | ½ | x | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 6 | 42,25 | 11 |
| 7 | Balabaev | Farit | KAZ | GM | 2421 | ½ | ½ | 0 | ½ | ½ | ½ | x | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 6 | 41,75 | 12 |
| 8 | Ronczkowski | Manfred | GER | SM | 2506 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | x | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 7 | 48½ | 8 |
| 9 | Sykora | Josef | CZE | | 2549 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | 1 | ½ | ½ | 8½ | 58½ | 1 |
| 10 | Acevedo V. | Angel | PER | SM | 2569 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | x | ½ | ½ | ½ | ½ | 0 | 7 | 47,25 | 9 |
| 11 | Gaujens | Artis | LAT | SM | 2470 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | x | ½ | ½ | ½ | ½ | 6½ | 41½ | 10 |
| 12 | Samraoui | Mekki | GER | IM | 2436 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | 1 | ½ | 8 | 53 | 6 |
| 13 | Krabbe | Wolf-Dieter | GER | SM | 2390 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | x | ½ | ½ | 6 | 41 | 13 |
| 14 | Dullemond | Herman | NLD | | 2399 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | x | 0 | 5½ | 38 | 14 |
| 15 | Kunzelmann Dr. | Fred | GER | SM | 2490 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | x | 8½ | 56,25 | 2 |
Board 4: KAT 9
Normen:
| Board 5 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Hagström | Allan | SWE | IM | 2493 | x | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7½ | 49,75 | 7 |
| 2 | Aronov Dr. | Igor M. | RUS | IM | 2442 | ½ | x | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 8½ | 51,75 | 4 |
| 3 | Bennedik | Martin | GER | unf | 2435 | 1 | ½ | x | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | 8½ | 54 | 3 |
| 4 | Rodriguez | Keith | USA | IM | 2438 | ½ | ½ | 0 | x | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 7½ | 44,75 | 9 |
| 5 | Skeels | Jim | USA | IM | 2399 | ½ | 0 | ½ | 0 | x | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 5½ | 37,75 | 10 |
| 6 | Burghoff | Annemarie | GER | unf | 2523 | ½ | ½ | ½ | 1 | ½ | x | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 10 | 64,25 | 2 |
| 7 | Satici | Aydin | TUR | SM | 2397 | ½ | 0 | ½ | 0 | ½ | 0 | x | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 5 | 27½ | 14 |
| 8 | Pauwels | Christophe | BEL | SM | 2519 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | x | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 8 | 54,75 | 5 |
| 9 | Sedlacek | Oldrich | CZE | IM | 2465 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | x | 1 | ½ | 1 | ½ | ½ | ½ | 8 | 51 | 6 |
| 10 | Salcedo (Delgado) | Pablo | | | 2535 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | x | 1 | 0 | 0 | 0 | 0 | 2½ | 15½ | 15 |
| 11 | Shulga | Yury | UKR | | 2522 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | x | ½ | ½ | ½ | 0 | 5 | 33,75 | 12 |
| 12 | Samraoui | Mohamed | ALG | SM | 2416 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | x | ½ | ½ | ½ | 7½ | 48,25 | 8 |
| 13 | Mößle | Harald | GER | IM | 2389 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | x | ½ | 0 | 5 | 30½ | 13 |
| 14 | Panman | Henk | NLD | | 2383 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | x | 0 | 5½ | 32,75 | 11 |
| 15 | Betzelt | Thomas | GER | IM | 2461 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | x | 11 | 69,75 | 1 |
Board 5: KAT 9
Normen:
| Board 6 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Sandström | Börje | SWE | IM | 2457 | x | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 5½ | 35½ | 11 |
| 2 | Isaev | Anatoly N. | RUS | IM | 2438 | ½ | x | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 55,75 | 5 |
| 3 | Larsson | Mats | SWE | | 2380 | 0 | ½ | x | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 5½ | 35,75 | 10 |
| 4 | Limayo | Ed | USA | IM | 2429 | ½ | 0 | ½ | x | ½ | 1 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 7 | 40½ | 9 |
| 5 | Oates | Bruce | AUS | | 2387 | 1 | ½ | ½ | ½ | x | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 8 | 55 | 6 |
| 6 | Keuter | Klaus | GER | | 2503 | 1 | ½ | 1 | 0 | 1 | x | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 7 | 44,75 | 8 |
| 7 | Kim | Sergei | KAZ | | 2390 | ½ | ½ | ½ | ½ | 0 | ½ | x | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 8½ | 55 | 3 |
| 8 | Marcotulli | Giancarlo | ITA | | 2484 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | x | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 3½ | 21 | 15 |
| 9 | Makovsky | Petr | CZE | | 2486 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | x | ½ | ½ | 0 | 1 | ½ | 1 | 8½ | 51½ | 4 |
| 10 | Cilloniz | Alfredo | PER | SM | 2531 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | x | 0 | 0 | 0 | 0 | 0 | 3½ | 23,25 | 14 |
| 11 | Semrl | Marjan | SLO | unf | 2490 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | x | 1 | 1 | ½ | 1 | 11 | 69,75 | 1 |
| 12 | Lohmann | Heinrich | GER | | 2398 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | x | ½ | 1 | ½ | 9½ | 59 | 2 |
| 13 | Weber | Karlheinz | GER | IM | 2357 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | x | 0 | ½ | 5½ | 30 | 12 |
| 14 | Legemaat | Gert | NLD | | 2381 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | 1 | x | ½ | 8 | 50,25 | 7 |
| 15 | Prokopp | Heinz | GER | SM | 2451 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | x | 5 | 31½ | 13 |
Board 6 : KAT 8
Normen:
| Board 7 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Bennborn | Jan | SWE | IM | 2497 | x | 1 | 1 | 1 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 9 | 57 | 4 |
| 2 | Vaysr | Vladimir A. | RUS | IM | 2419 | 0 | x | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 4 | 27 | 15 |
| 3 | Elburg | John | NED | | 2353 | 0 | 1 | x | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 5 | 32 | 13 |
| 4 | Schakel | Corky | USA | IM | 2381 | 0 | ½ | 1 | x | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 6 | 42½ | 10 |
| 5 | Lambert | Grant | AUS | | 2386 | 0 | ½ | 1 | ½ | x | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 8 | 50½ | 6 |
| 6 | Mehlhorn | Uwe | GER | | 2616 | 1 | 1 | ½ | ½ | ½ | x | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 10 | 65,75 | 1 |
| 7 | Knol | Dinand | RSA | SM | 2387 | 1 | ½ | ½ | ½ | ½ | 0 | x | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 5½ | 35½ | 12 |
| 8 | Krol | Wladyslaw | POL | | 2468 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | x | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 6 | 44½ | 9 |
| 9 | Alexa (Goeth) | Jaroslav | CZE | IM | 2440 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | x | 1 | ½ | ½ | 0 | 1 | ½ | 7½ | 47,25 | 7 |
| 10 | Lozano K. | David | COL | IM | 2443 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | x | ½ | 0 | 0 | ½ | ½ | 6½ | 40,75 | 8 |
| 11 | Peli | Giora | ISR | SM | 2444 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | x | 0 | ½ | 1 | 0 | 6 | 34,75 | 11 |
| 12 | Ruppel | Frank | GER | | 2398 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | x | ½ | ½ | ½ | 9 | 61 | 3 |
| 13 | Koch | Hans-Georg | GER | | 2337 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | x | 1 | 0 | 8½ | 54,75 | 5 |
| 14 | Waard | Jos de | NLD | | 2378 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | x | ½ | 4½ | 28 | 14 |
| 15 | Schinke | Andreas | GER | | 2422 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | x | 9½ | 62,25 | 2 |
Board 7 : KAT 7
Normen:
| Board 8 | Surname | Name | NAT | Titel | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | SB | Rang |
| 1 | Dahlgren | Jonas | SWE | IM | 2412 | x | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 3 | 18 | 15 |
| 2 | Lebedev | Valery I. | RUS | | 2412 | 1 | x | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 5½ | 33,25 | 12 |
| 3 | Arounopoulos | Stephan | GER | IM | 2350 | 1 | ½ | x | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7 | 43½ | 9 |
| 4 | Green | Wes | USA | | 2374 | ½ | ½ | 1 | x | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 8 | 52,25 | 4 |
| 5 | Murden | Clive | AUS | | 2315 | ½ | ½ | ½ | ½ | x | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 6½ | 37½ | 10 |
| 6 | Schuster | Peter | GER | SM | 2455 | 1 | 1 | 1 | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 10 | 63,75 | 2 |
| 7 | Odeev | Hanjar | TKM | | 2373 | 0 | ½ | 0 | ½ | 0 | ½ | x | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 4 | 26,75 | 13 |
| 8 | Klauner | Thed | LUX | IM | 2442 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | x | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 8 | 49½ | 6 |
| 9 | Nemec | Jaroslav | CZE | | 2466 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | x | 1 | ½ | 1 | 1 | 1 | ½ | 10½ | 68,75 | 1 |
| 10 | Bendana | Guy | NCA | IM | 2436 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | x | 0 | ½ | ½ | ½ | 1 | 7½ | 46 | 8 |
